HEKTOR 2 FAMILY

Deklaracja zgodności CE
Eurasian Conformity mark
Klasa IP
Klasa IK
RAL
220V / 230 V
EVG
LED
Do użytku wewnętrznego
Mocowanie na suficie
Mocowanie jako lampa
AL
Opis produktu:
Oprawa typu downlight przeznaczona do montażu w sufitach podwieszanych. Obudowa oprawy wykonana ze stopów aluminium. Posiada szklaną przesłonę. Dostępna w kolorze białym, czarnym oraz na zamówienie istnieje możliwość lakierowania na dowolny kolor z palety RAL. Obudowa pozwala na regulację w dwóch płaszczyznach. Dostępne odbłyśniki w kątach 15, 30, 45 i 60 stopni. Maksymalna moc lampy to 37W.
Opcje dodatkowe:
kolor oprawy do wyboru z palety RAL - na zapytanie, przesłona antyolśnieniowa "plaster miodu", możliwość sterowania mocą świecenia za pomocą systemu CASAMBI / DALI / PHASE CUT
Dioda
Typ diody: RF827
Barwa swiecenia: 827
Typ diody nazwa: |
Typ diody nazwa dodatkowa: RF-A19D-W2ST0612-P8
Dioda cct / kelvin: 2700
Kolor
Kolor kod: K0001
Kolor nazwa: BLACK
Kolor RAL: 9005
Sterowanie
Sterowanie kod: N
Sterowanie nazwa: ON/OFF
LED Driver
Led typ:
Prąd zasilania: 250
Holder
Typ:
Nazwa:
Odbłyśnik
Typ:
Kąt:
Przesłona
Typ: S6
Opis: S6 Szybka Glass do Cygnus Z1, Z2, Sheriff M, Hektor 2 , Sniper B,

WARIANTY

Nazwa Kolor
Barwa światła [K]
CRI
Kąt świecenia
Moc oprawy [W]
Lumen z oprawy [lm]
Typ światła
HEKTOR 2 FAMILY

BLACK 2700 80 10-37 895-5811 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 10W 15° GREY | ON/OFF

BLACK 2700 80 15° 10 1347 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 13W 15° GREY | ON/OFF

BLACK 2700 80 15° 13 1886 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 19W 15° GREY | ON/OFF

BLACK 2700 80 15° 19 2694 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 21W 15° GREY | ON/OFF

BLACK 2700 80 15° 21 2963 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 23W 15° GREY | ON/OFF

BLACK 2700 80 15° 23 3233 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 25W 15° GREY | ON/OFF

BLACK 2700 80 15° 25 3502 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 27W 15° GREY | ON/OFF

BLACK 2700 80 15° 27 3772 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 31W 15° GREY | ON/OFF

BLACK 2700 80 15° 31 4311 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 35W 15° GREY | ON/OFF

BLACK 2700 80 15° 35 4850 | ZOBACZ
DOWNLIGHT HEKTOR 2 827 37W 15° GREY | ON/OFF

BLACK 2700 80 15° 37 5119 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 10W 15° GREY | ON/OFF

BLACK 2700 80 15° 10 1111 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 14W 15° GREY | ON/OFF

BLACK 2700 80 15° 14 1555 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 19W 15° GREY | ON/OFF

BLACK 2700 80 15° 19 2222 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 21W 15° GREY | ON/OFF

BLACK 2700 80 15° 21 2444 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 23W 15° GREY | ON/OFF

BLACK 2700 80 15° 23 2667 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 25W 15° GREY | ON/OFF

BLACK 2700 80 15° 25 2888 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 27W 15° GREY | ON/OFF

BLACK 2700 80 15° 27 3111 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 31W 15° GREY | ON/OFF

BLACK 2700 80 15° 31 3555 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 35W 15° GREY | ON/OFF

BLACK 2700 80 15° 35 4000 | ZOBACZ
DOWNLIGHT HEKTOR 2 927 37W 15° GREY | ON/OFF

BLACK 2700 80 15° 37 4222 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 10W 15° GREY | ON/OFF

BLACK 3000 80 15° 10 1361 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 14W 15° GREY | ON/OFF

BLACK 3000 80 15° 14 1905 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 19W 15° GREY | ON/OFF

BLACK 3000 80 15° 19 2722 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 21W 15° GREY | ON/OFF

BLACK 3000 80 15° 21 2994 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 23W 15° GREY | ON/OFF

BLACK 3000 80 15° 23 3266 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 25W 15° GREY | ON/OFF

BLACK 3000 80 15° 25 3538 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 27W 15° GREY | ON/OFF

BLACK 3000 80 15° 27 3811 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 31W 15° GREY | ON/OFF

BLACK 3000 80 15° 31 4355 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 35W 15° GREY | ON/OFF

BLACK 3000 80 15° 35 4900 | ZOBACZ
DOWNLIGHT HEKTOR 2 830 37W 15° GREY | ON/OFF

BLACK 3000 80 15° 37 5172 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 10W 15° GREY | ON/OFF

BLACK 3000 90 15° 10 1152 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 14W 15° GREY | ON/OFF

BLACK 3000 90 15° 14 1613 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 19W 15° GREY | ON/OFF

BLACK 3000 90 15° 19 2305 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 21W 15° GREY | ON/OFF

BLACK 3000 90 15° 21 2536 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 23W 15° GREY | ON/OFF

BLACK 3000 90 15° 23 2767 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 25W 15° GREY | ON/OFF

BLACK 3000 90 15° 25 2997 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 27W 15° GREY | ON/OFF

BLACK 3000 90 15° 27 3227 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 31W 15° GREY | ON/OFF

BLACK 3000 90 15° 31 3688 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 35W 15° GREY | ON/OFF

BLACK 3000 90 15° 35 4150 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 37W 15° GREY | ON/OFF

BLACK 3000 90 15° 37 4380 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 10W 15° GREY | ON/OFF

BLACK 3500 80 15° 10 1391 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 14W 15° GREY | ON/OFF

BLACK 3500 80 15° 14 1948 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 19W 15° GREY | ON/OFF

BLACK 3500 80 15° 19 2783 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 21W 15° GREY | ON/OFF

BLACK 3500 80 15° 21 3061 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 23W 15° GREY | ON/OFF

BLACK 3500 80 15° 23 3340 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 25W 15° GREY | ON/OFF

BLACK 3500 80 15° 25 3618 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 27W 15° GREY | ON/OFF

BLACK 3500 80 15° 27 3896 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 31W 15° GREY | ON/OFF

BLACK 3500 80 15° 31 4453 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 35W 15° GREY | ON/OFF

BLACK 3500 80 15° 35 5010 | ZOBACZ
DOWNLIGHT HEKTOR 2 835 37W 15° GREY | ON/OFF

BLACK 3500 80 15° 37 5288 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 10W 15° GREY | ON/OFF

BLACK 4000 80 15° 10 1419 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 14W 15° GREY | ON/OFF

BLACK 4000 80 15° 14 1987 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 19W 15° GREY | ON/OFF

BLACK 4000 80 15° 19 2839 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 21W 15° GREY | ON/OFF

BLACK 4000 80 15° 21 3122 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 23W 15° GREY | ON/OFF

BLACK 4000 80 15° 23 3407 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 25W 15° GREY | ON/OFF

BLACK 4000 80 15° 25 3690 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 27W 15° GREY | ON/OFF

BLACK 4000 80 15° 27 3974 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 31W 15° GREY | ON/OFF

BLACK 4000 80 15° 31 4542 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 35W 15° GREY | ON/OFF

BLACK 4000 80 15° 35 5110 | ZOBACZ
DOWNLIGHT HEKTOR 2 840 37W 15° GREY | ON/OFF

BLACK 4000 80 15° 37 5394 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 10W 15° GREY | ON/OFF

BLACK 4000 90 15° 10 1208 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 14W 15° GREY | ON/OFF

BLACK 4000 90 15° 14 1691 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 19W 15° GREY | ON/OFF

BLACK 4000 90 15° 19 2416 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 21W 15° GREY | ON/OFF

BLACK 4000 90 15° 21 2658 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 23W 15° GREY | ON/OFF

BLACK 4000 90 15° 23 2899 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 25W 15° GREY | ON/OFF

BLACK 4000 90 15° 25 3141 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 27W 15° GREY | ON/OFF

BLACK 4000 90 15° 27 3383 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 31W 15° GREY | ON/OFF

BLACK 4000 90 15° 31 3866 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 35W 15° GREY | ON/OFF

BLACK 4000 90 15° 35 4350 | ZOBACZ
DOWNLIGHT HEKTOR 2 940 37W 15° GREY | ON/OFF

BLACK 4000 90 15° 37 4591 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 10W 15° GREY | ON/OFF

BLACK 5000 80 15° 10 1447 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 14W 15° GREY | ON/OFF

BLACK 5000 80 15° 14 2027 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 19W 15° GREY | ON/OFF

BLACK 5000 80 15° 19 2895 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 21W 15° GREY | ON/OFF

BLACK 5000 80 15° 21 3185 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 23W 15° GREY | ON/OFF

BLACK 5000 80 15° 23 3475 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 25W 15° GREY | ON/OFF

BLACK 5000 80 15° 25 3764 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 27W 15° GREY | ON/OFF

BLACK 5000 80 15° 27 4053 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 31W 15° GREY | ON/OFF

BLACK 5000 80 15° 31 4633 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 35W 15° GREY | ON/OFF

BLACK 5000 80 15° 35 5212 | ZOBACZ
DOWNLIGHT HEKTOR 2 850 37W 15° GREY | ON/OFF

BLACK 5000 80 15° 37 5502 | ZOBACZ
DOWNLIGHT HEKTOR 2 930 10W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 10 1623 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 14W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 14 2256 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 19W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 19 3184 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 21W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 21 3487 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 23W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 23 3787 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 25W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 25 4084 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 27W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 27 4378 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 31W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 31 4956 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 34W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 34 5523 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 930 36W 15° GREY HI EFFICIENT ON/OFF

BLACK 3000 90 15° 36 5801 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 10W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 10 1571 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 14W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 14 2174 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 19W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 19 3054 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 21W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 21 3341 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 23W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 23 3624 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 25W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 25 3904 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 27W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 27 4181 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 31W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 31 4723 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 34W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 34 5253 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 935 36W 15° GREY HI EFFICIENT ON/OFF

BLACK 3500 90 15° 36 5518 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 10W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 10 1625 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 14W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 14 2260 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 19W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 19 3189 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 21W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 21 3492 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 23W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 23 3793 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 25W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 25 4090 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 27W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 27 4385 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 31W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 31 4964 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 34W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 34 5532 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 940 36W 15° GREY HI EFFICIENT ON/OFF

BLACK 4000 90 15° 36 5811 HI EFFICIENT ZOBACZ
DOWNLIGHT HEKTOR 2 825 10W 15° GREY BREAD ON/OFF

BLACK 2500 80 15° 10 1195 BREAD ZOBACZ
DOWNLIGHT HEKTOR 2 825 14W 15° GREY BREAD ON/OFF

BLACK 2500 80 15° 14 1674 BREAD ZOBACZ
DOWNLIGHT HEKTOR 2 825 19W 15° GREY BREAD ON/OFF

BLACK 2500 80 15° 19 2340 BREAD ZOBACZ
DOWNLIGHT HEKTOR 2 825 21W 15° GREY BREAD ON/OFF

BLACK 2500 80 15° 21 2574 BREAD ZOBACZ
DOWNLIGHT HEKTOR 2 825 23W 15° GREY BREAD ON/OFF

BLACK 2500 80 15° 23 2808 BREAD ZOBACZ